MEN SERIES
 PL                             City         Age    CM   SP-S  SP-L   MD    RW    GW    TP  TOTAL
 1  Brian Wetcher               Frederick     30   202         164   194   314   186         1060
 2  Salim Haji                  Washington    29               185   201   319         116   821
 3  Jon Queitzsch               New Freedom   41   180   dnf         159   276   166         781
 4  Rob Cook                    Fairfax       28               154         268   183   137   742
 5  Craig Propert               Baltimore     40                     206   332   187         725
 6  Wynn Fertig                 Fairfax       41               191   198   321               710
 7  Tom/Thomas/Tommy Nelson     Hyattsville   21               202         329         165   696
 8  Russell Jessee              Alexandria    37               199         340         152   691
 9  Joseph Mulhern              N. Potomac    47               174   203   300               677
 10 Robbie Allen                Sterling      35                     208   343         107   658
 11 Anthony "Bugsy" Moran       Hamilton      26   195               182   278               655
 12 Brian O'Connor              Washington    36   204   137               313               654
 13 Travis Martin               Gettysburg    20               139   186   308               633
 14 Paul Bernier                Nottingham    39   187         157         288               632
 15 Tim Keen                    Gaithersburg  26   179   132               289               600
 16 Joseph McMaster             Dover         36               193   214         189         596
 17 Robert Bueger               Eldersburg    41               176         285   127         588
 18 Peter Lombard               Baltimore     25                           273   164   129   566
 19 Guy Danna                   Baltimore     42                           291   175    94   560
 20 David Manville              Lorton        39                           249   162   125   536
 21 Matthew Staub               McSherrystow  25                97   169   266               532
 22 Don Acker                   Lancaster     44    98   110         128   171               507
 23 David Grattan               Norfolk       25   161               162         152         475
 24 Matthew Huggins             Washington    37                92         251         126   469
 25 Jack Summers                Baltimore     41         100               207   160         467
 26 Ronald Dabrowski            Washington    31         119   227                90         436
 27 Robert Neeman               Cherry Hill   54   123               100   213               436
 28 Jay Messenger               Falls Church  41                75   129   193               397
 29 David Freeman               Hanover       37                     109   187    97         393
 30 Mike Weingard               Baltimore     27    97          49         189          49   384
 31 Eric johnson                Reston        37         101          79   192               372
 32 Steve Evans                 West Chester  31                      83   198          56   337
 33 Karim Mella                 Ft. Belvoir   33                4                167   135   306
 34 George Martinez             Ronks         55    83                93   129               305
 35 William Pederson            Lutherville   44                      76   130    83         289
 36 Paul Stoeckl                Pequea        47    77                95   112               284
 37 Frank Delessio              Baltimore     33    35    69          61    92               257
 38 Charles Blume               Takoma Park   39          65          72    97               234
 39 Michael Smith               McLean        53          60          85    88               233
 40 Robert McEntire             Springfield   35          66          44         108         218
 41 Michael O'Neill             Chevy Chase   40          36          45   100               181
 42 Brad hudgens                Arlington     38          51          46    79               176
 43 Rich Dean                   Columbia      57    32                      39    21          92
 44 John D'Amico                Hanover       53          9           57          13          79
 45 Philip Burkhalter           Fort Washing  63          14          19          28          61


 1  Brian Wetcher               Frederick     30   202         164   194   314   186         1060
 2  Salim Haji                  Washington    29               185   201   319         116   821
 3  Jon Queitzsch               New Freedom   41   180   dnf         159   276   166         781

    20-24
 1  Tom/Thomas/Tommy Nelson     Hyattsville   21               202         329         165   696
 2  Travis Martin               Gettysburg    20               139   186   308               633

    25-29
 1  Rob Cook                    Fairfax       28               154         268   183   137   742
 2  Anthony "Bugsy" Moran       Hamilton      26   195               182   278               655
 3  Tim Keen                    Gaithersburg  26   179   132               289               600
 4  Peter Lombard               Baltimore     25                           273   164   129   566
 5  Matthew Staub               McSherrystow  25                97   169   266               532
 6  David Grattan               Norfolk       25   161               162         152         475
 7  Mike Weingard               Baltimore     27    97          49         189          49   384

    30-34
 1  Ronald Dabrowski            Washington    31         119   227                90         436
 2  Steve Evans                 West Chester  31                      83   198          56   337
 3  Karim Mella                 Ft. Belvoir   33                4                167   135   306
 4  Frank Delessio              Baltimore     33    35    69          61    92               257

    35-39
 1  Russell Jessee              Alexandria    37               199         340         152   691
 2  Robbie Allen                Sterling      35                     208   343         107   658
 3  Brian O'Connor              Washington    36   204   137               313               654
 4  Paul Bernier                Nottingham    39   187         157         288               632
 5  Joseph McMaster             Dover         36               193   214         189         596
 6  David Manville              Lorton        39                           249   162   125   536
 7  Matthew Huggins             Washington    37                92         251         126   469
 8  David Freeman               Hanover       37                     109   187    97         393
 9  Eric johnson                Reston        37         101          79   192               372
 10 Charles Blume               Takoma Park   39          65          72    97               234
 11 Robert McEntire             Springfield   35          66          44         108         218
 12 Brad hudgens                Arlington     38          51          46    79               176

    40-44
 1  Craig Propert               Baltimore     40                     206   332   187         725
 2  Wynn Fertig                 Fairfax       41               191   198   321               710
 3  Robert Bueger               Eldersburg    41               176         285   127         588
 4  Guy Danna                   Baltimore     42                           291   175    94   560
 5  Don Acker                   Lancaster     44    98   110         128   171               507
 6  Jack Summers                Baltimore     41         100               207   160         467
 7  Jay Messenger               Falls Church  41                75   129   193               397
 8  William Pederson            Lutherville   44                      76   130    83         289
 9  Michael O'Neill             Chevy Chase   40          36          45   100               181

    45-49
 1  Joseph Mulhern              N. Potomac    47               174   203   300               677
 2  Paul Stoeckl                Pequea        47    77                95   112               284

    50-54
 1  Robert Neeman               Cherry Hill   54   123               100   213               436
 2  Michael Smith               McLean        53          60          85    88               233
 3  John D'Amico                Hanover       53          9           57          13          79

    55-59
 1  George Martinez             Ronks         55    83                93   129               305
 2  Rich Dean                   Columbia      57    32                      39    21          92

    60-64
 1  Philip Burkhalter           Fort Washing  63          14          19          28          61