THE 17th ANNUAL MASON DIXON TRIATHLON
July 7, 2002
Gifford Pinchot State Park Lewisberry, PA
0.7 M Swim - 17.6 M Bike - 3 M Run
Place SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
in Cum Cum Splt Split Cum Cum Spt Splt Cum
Place Division NO. NAME TOWN ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
1 1/20 161 Brian Lovett Hershey PA 28 M 5 10:35 12 52:19 1 1:02:54 24 20:17 1 1:23:11
2 1/35 248 Dwayne Smith Hanover PA 32 M 46 13:20 8 51:39 8 1:04:59 7 18:49 2 1:23:48
3 277 Team Uberman Male Relay 21 12:19 10 52:13 5 1:04:32 17 19:41 3 1:24:13
4 1/24 231 Greg Schaffer Sykesville MD 43 M 51 13:23 6 51:16 6 1:04:39 25 20:17 4 1:24:56
5 2/20 308 Mark Coleman Eldersburg MD 29 M 95 14:47 5 51:12 11 1:05:59 8 18:57 5 1:24:56
6 2/35 232 John Schlosser Newark DE 31 M 29 12:51 4 50:59 2 1:03:50 46 21:19 6 1:25:09
7 3/35 316 Daniel Canon Havre de Grace MD 30 M 32 12:54 15 53:11 12 1:06:05 10 19:11 7 1:25:16
8 3/20 49 Jonathan Conklin Owings Mills MD 29 M 64 13:45 17 53:50 15 1:07:35 2 17:48 8 1:25:23
9 130 YBR Interrational Male Relay 72 14:05 2 50:06 3 1:04:11 44 21:16 9 1:25:27
10 1/30 331 Rick Slifkin Bryn Mawr PA 36 M 35 12:58 11 52:18 9 1:05:16 30 20:34 10 1:25:50
11 2/30 254 Carl Sokoloski Elkridge MD 38 M 22 12:28 14 53:05 10 1:05:33 26 20:22 11 1:25:55
12 3/30 178 Joe McMaster Dover PA 36 M 86 14:32 3 50:09 7 1:04:41 47 21:19 12 1:26:00
13 4/20 265 Edward Tersine Indian Head MD 25 M 42 13:11 21 54:36 17 1:07:47 3 18:18 13 1:26:05
14 1/29 24 Hal Bertsch Pottsville PA 47 M 56 13:31 13 52:44 13 1:06:15 21 20:09 14 1:26:24
15 4/35 168 John Martinko Minersville PA 32 M 129 15:27 16 53:44 27 1:09:11 14 19:30 15 1:28:41
16 2/24 104 Robert Hartman Harrisburg PA 42 M 99 14:51 9 52:03 14 1:06:54 62 21:50 16 1:28:44
17 4/30 175 Tripp McHenry Colchester VT 35 M 68 13:51 19 54:17 18 1:08:08 38 20:54 17 1:29:02
18 3/24 113 Lorin Hirsch Lancaster PA 41 M 23 12:28 33 56:13 21 1:08:41 28 20:28 18 1:29:09
19 5/30 93 John Gauker Newtown PA 36 M 2 9:11 71 59:40 23 1:08:51 32 20:38 19 1:29:29
20 311 Central Penn Fitness Mixed Relay 70 14:00 42 57:09 38 1:11:09 6 18:48 20 1:29:57
21 6/30 202 Jay Nissley Harrisburg PA 35 M 27 12:38 35 56:18 24 1:08:56 45 21:18 21 1:30:14
22 1/9 83 Patrick Feeks Edgewater MD 18 M 53 13:28 38 56:49 33 1:10:17 18 20:00 22 1:30:17
23 5/35 92 Jonathan Gardner Alexandria VA 33 M 200 17:29 20 54:19 44 1:11:48 5 18:37 23 1:30:25
24 1/15 243 Joseph Sigismondo Lancaster PA 21 M 18 12:06 53 58:20 34 1:10:26 19 20:08 24 1:30:34
25 7/30 196 Bob Mueser Mount Joy PA 35 M 73 14:06 22 54:51 25 1:08:57 57 21:43 25 1:30:40
26 6/35 290 Brian Wetcher Frederick MD 31 M 103 14:55 23 54:53 29 1:09:48 43 21:10 26 1:30:58
27 7/35 340 Cory Hess-C Lebanon PA 33 M 39 13:08 25 55:09 19 1:08:17 88 22:50 27 1:31:07
28 2/29 304 Benjamin Zerbey Lititz PA 45 M 92 14:42 26 55:12 30 1:09:54 51 21:23 28 1:31:17
29 3/29 302 Robin Zellers Hershey PA 46 M 3 9:19 61 59:10 20 1:08:29 92 22:52 29 1:31:21
30 2/9 151 Robert Kysela Annapolis MD 18 M 17 12:05 37 56:40 22 1:08:45 87 22:49 30 1:31:34
31 4/24 244 Dennis Simonetti Lewistown PA 42 M 166 16:32 30 55:42 49 1:12:14 12 19:22 31 1:31:36
32 5/24 51 Troy Conran Westminster MD 41 M 57 13:35 46 57:30 37 1:11:05 29 20:32 32 1:31:37
33 1/11 55 Lou Cookson Peapack NJ 52 M 71 14:04 28 55:19 28 1:09:23 81 22:36 33 1:31:59
34 6/24 234 Walter Schrading York PA 42 M 9 11:29 65 59:23 36 1:10:52 54 21:35 34 1:32:27
35 8/35 223 Mark Ritter Camp Hill PA 33 M 97 14:49 27 55:17 31 1:10:06 79 22:23 35 1:32:29
36 8/30 101 Vincent Guntle York PA 38 M 121 15:20 24 55:06 35 1:10:26 69 22:05 36 1:32:31
37 1/15 256 Judy Stewart York PA 38 F 59 13:40 56 58:42 51 1:12:22 27 20:26 37 1:32:48
38 9/35 309 Curtis Willey Sykesville MD 34 M 44 13:16 31 55:42 26 1:08:58 126 23:56 38 1:32:54
39 4/29 153 Richard LaDow Unionville PA 48 M 126 15:24 45 57:27 60 1:12:51 20 20:08 39 1:32:59
40 7/24 35 Robert Buerger Eldersburg MD 42 M 104 14:55 50 57:58 61 1:12:53 23 20:15 40 1:33:08
41 27 Skin and Bones Male Relay 16 11:55 69 59:32 42 1:11:27 56 21:42 41 1:33:09
42 2/15 270 Eric Thompson Mechanicsburg PA 22 M 106 14:59 36 56:22 41 1:11:21 68 21:59 42 1:33:20
43 9/30 228 Joe Saultz Mechanicsburg MD 35 M 167 16:32 34 56:14 59 1:12:46 34 20:45 43 1:33:31
44 5/20 82 Greg Fastrich Palmyra PA 28 M 12 11:34 55 58:38 32 1:10:12 106 23:22 44 1:33:34
45 3/15 269 Kyle Thomas Charlotte NC 24 M 6 10:51 87 1:00:56 43 1:11:47 64 21:51 45 1:33:38
46 6/20 337 Ken Hahn Hummelstown PA 28 M 85 14:29 57 58:44 63 1:13:13 33 20:40 46 1:33:53
47 4/15 108 Matthew Heiser Manheim PA 24 M 190 17:04 29 55:31 55 1:12:35 50 21:22 47 1:33:57
48 3/9 34 Ian Buckley Poolesville MD 16 M 48 13:21 51 57:59 40 1:11:20 86 22:46 48 1:34:06
49 10/35 64 Carl DeAngelo Carlisle PA 34 M 202 17:36 32 55:56 65 1:13:32 31 20:36 49 1:34:08
50 1/21 315 Jennifer Canon Havre de Grace MD 27 F 101 14:54 44 57:26 50 1:12:20 71 22:07 50 1:34:27
51 11/35 193 Andrew Mowrer Mount Joy PA 32 M 268 20:38 7 51:20 46 1:11:58 89 22:50 51 1:34:48
52 7/20 57 Brock Cooper Bryn Mawr PA 27 M 58 13:37 79 1:00:24 73 1:14:01 39 20:54 52 1:34:55
53 12/35 134 Tom Jordan-C Millersville PA 34 M 81 14:26 47 57:43 47 1:12:09 95 22:56 53 1:35:05
54 4/9 319 Bob Kennedy Lake Ariel PA 17 M 66 13:47 86 1:00:45 79 1:14:32 35 20:50 54 1:35:22
55 5/9 322 Jamie Stone Elizabethtown PA 17 M 54 13:30 63 59:14 58 1:12:44 93 22:52 55 1:35:36
56 1/11 12 Christine Bare-A Camp Hill PA 20 F 14 11:40 90 1:01:02 57 1:12:42 96 22:57 56 1:35:39
57 2/11 120 Robert Hoyt Baltimore MD 51 M 15 11:51 85 1:00:37 53 1:12:28 103 23:14 57 1:35:42
58 5/15 141 James King Potomac MD 22 M 78 14:16 70 59:36 71 1:13:52 65 21:52 58 1:35:44
59 2/21 177 Laura McLaughlin Lewistown PA 27 F 82 14:26 64 59:14 68 1:13:40 73 22:09 59 1:35:49
60 6/15 332 Travis Martin Gettysburg PA 21 M 60 13:40 58 59:01 56 1:12:41 104 23:14 60 1:35:55
61 274 Bushey's/ Troeg's Mixed Relay 186 17:02 18 54:13 39 1:11:15 146 24:43 61 1:35:58
62 1/22 330 Traci Kann York PA 30 F 108 15:01 43 57:11 48 1:12:12 125 23:48 62 1:36:00
63 5/29 197 Joe Mulhern N. Potomac MD 48 M 125 15:23 83 1:00:30 87 1:15:53 22 20:10 63 1:36:03
64 1/7 78 Justine Emge Danville PA 17 F 7 10:59 103 1:02:09 62 1:13:08 107 23:23 64 1:36:31
65 271 Amish Thunder Male Relay 49 13:22 131 1:04:13 103 1:17:35 11 19:11 65 1:36:46
66 1/15 289 Karen Weissmann Millersville PA 43 F 127 15:24 41 57:03 52 1:12:27 135 24:21 66 1:36:48
67 10/30 293 Jonathan White Westmont NJ 38 M 145 15:47 54 58:25 75 1:14:12 90 22:50 67 1:37:02
68 6/29 210 Michael Pfabe Vienna VA 46 M 52 13:23 75 1:00:11 66 1:13:34 121 23:42 68 1:37:16
69 8/20 287 Ryan Warren Wilkes Barre PA 25 M 117 15:10 66 59:23 80 1:14:33 83 22:43 69 1:37:16
70 11/30 204 Michael Pachino Owings Mills MD 38 M 74 14:07 81 1:00:26 81 1:14:33 84 22:45 70 1:37:18
71 2/15 48 Lisa Coleman Sykesville MD 41 F 168 16:32 74 1:00:06 95 1:16:38 40 20:59 71 1:37:37
72 3/11 198 Tim Mulloy Spring City PA 52 M 137 15:35 52 58:13 70 1:13:48 127 23:58 72 1:37:46
73 8/24 329 Jeff Guito Lancaster PA 43 M 43 13:14 80 1:00:25 67 1:13:39 134 24:20 73 1:37:59
74 13/35 235 Spencer Seibert Edgewater MD 33 M 138 15:38 84 1:00:30 89 1:16:08 67 21:57 74 1:38:05
75 14/35 145 John Koller-C Strasburg PA 34 M 173 16:42 62 59:11 88 1:15:53 77 22:16 75 1:38:09
76 1/7 97 Peter Gilbert Boiling Spring PA 55 M 136 15:33 39 56:55 54 1:12:28 167 25:44 76 1:38:12
77 15/35 74 Joel Driss Wyomissing PA 31 M 162 16:28 76 1:00:15 96 1:16:43 52 21:31 77 1:38:14
78 9/24 260 Jack Summers Baltimore MD 42 M 143 15:45 73 1:00:04 85 1:15:49 80 22:33 78 1:38:22
79 12/30 273 Guy Tomberlin Bluemont VA 38 M 102 14:54 77 1:00:20 82 1:15:14 109 23:26 79 1:38:40
80 16/35 80 Eric Evans Baltimore MD 33 M 157 16:03 82 1:00:29 93 1:16:32 72 22:08 80 1:38:40
81 17/35 156 Pete LeRoy Harrisburg PA 34 M 26 12:36 95 1:01:45 77 1:14:21 136 24:22 81 1:38:43
82 7/15 132 Henry Johnsen Laurel MD 23 M 155 16:00 96 1:01:49 105 1:17:49 42 21:09 82 1:38:58
83 4/11 10 Gerry Auman Gum Tree PA 50 M 195 17:08 89 1:00:59 112 1:18:07 36 20:51 83 1:38:58
84 9/20 285 Donald Wagner Boatsburg PA 28 M 142 15:44 104 1:02:10 107 1:17:54 55 21:38 84 1:39:32
85 13/30 17 Bill Bearley Danville PA 35 M 257 20:09 48 57:45 108 1:17:54 59 21:45 85 1:39:39
86 7/29 268 Blake Thomas York PA 46 M 131 15:29 100 1:02:00 100 1:17:29 78 22:20 86 1:39:49
87 2/11 266 Lindsay Texter Lititz PA 23 F 19 12:08 97 1:01:50 72 1:13:58 171 25:57 87 1:39:55
88 2/22 325 Julie Dukes Pasadena MD 32 F 139 15:38 114 1:02:34 113 1:18:12 60 21:46 88 1:39:58
89 3/22 187 Farah Monique Oak Hill VA 34 F 122 15:20 120 1:03:06 116 1:18:26 53 21:32 89 1:39:58
90 18/35 52 Jason Conway Wemersville PA 30 M 194 17:07 88 1:00:58 111 1:18:05 66 21:56 90 1:40:01
91 19/35 20 Rick Becker Ellicott City MD 32 M 89 14:39 102 1:02:07 97 1:16:46 113 23:34 91 1:40:20
92 3/21 58 Jessica Cooper Bryn Mawr PA 27 F 11 11:32 132 1:04:13 83 1:15:45 149 24:47 92 1:40:32
93 10/24 313 Don Zelnick Lansdale PA 43 M 115 15:09 109 1:02:20 101 1:17:29 100 23:08 93 1:40:37
94 20/35 225 Matt Rocca West Chester PA 34 M 10 11:31 173 1:07:46 122 1:19:17 48 21:20 94 1:40:37
95 2/7 321 Robert Neeman Mt. Laurel NJ 55 M 209 17:51 49 57:55 84 1:15:46 156 25:03 95 1:40:49
96 6/9 65 Jack Demarest Westminster MD 15 M 25 12:34 99 1:01:56 78 1:14:30 179 26:24 96 1:40:54
97 3/7 320 Robert Neeman Cherry Hill NJ 55 M 80 14:20 60 59:05 64 1:13:25 200 27:35 97 1:41:00
98 154 Team LBJ Mixed Relay 90 14:39 67 59:31 74 1:14:10 188 26:50 98 1:41:00
99 2/7 317 Angela Yeaple York PA 18 F 96 14:48 40 57:00 45 1:11:48 231 29:14 99 1:41:02
100 2/15 85 Lynn Fickes Newville PA 37 F 76 14:12 111 1:02:24 94 1:16:36 140 24:27 100 1:41:03
101 3/15 139 Linda Kennedy Fairfax VA 41 F 55 13:30 129 1:04:02 102 1:17:32 114 23:34 101 1:41:06
102 14/30 284 Don Wagner Lititz PA 35 M 249 19:31 116 1:02:39 146 1:22:10 9 18:58 102 1:41:08
103 8/29 253 Jack Snyder Lancaster PA 49 M 181 16:57 68 59:31 91 1:16:28 150 24:48 103 1:41:16
104 10/20 112 Richard Hersh-C Ashburn VA 26 M 67 13:48 110 1:02:23 90 1:16:11 157 25:09 104 1:41:20
105 11/20 222 Aaron Riesmeyer Carlisle PA 26 M 172 16:40 72 59:49 92 1:16:29 155 25:01 105 1:41:30
106 4/15 111 Rebecca Herman Altoona PA 40 F 187 17:02 106 1:02:17 123 1:19:19 76 22:13 106 1:41:32
107 3/15 180 Martha Michael Lemont PA 36 F 179 16:49 115 1:02:37 125 1:19:26 74 22:11 107 1:41:37
108 21/35 98 Peter Gobell Columbia MD 32 M 169 16:33 94 1:01:42 114 1:18:15 117 23:35 108 1:41:50
109 333 Team Schaeberle Mixed Relay 50 13:22 78 1:00:23 69 1:13:45 210 28:08 109 1:41:53
110 5/15 87 Elizabeth Flynn Ellicott City MD 40 F 223 18:10 91 1:01:02 121 1:19:12 85 22:45 110 1:41:57
111 4/15 110 Anita Heriot Philadelphia PA 35 F 94 14:46 139 1:04:35 124 1:19:21 91 22:50 111 1:42:11
112 8/15 276 Christopher Tyree State College PA 22 M 161 16:24 108 1:02:19 118 1:18:43 110 23:29 112 1:42:12
113 9/29 152 Bill Lader Felton PA 48 M 156 16:01 98 1:01:51 106 1:17:52 139 24:23 113 1:42:15
114 12/20 312 Stephen Karoly-C Jamesburg NJ 29 M 197 17:12 107 1:02:17 126 1:19:29 97 22:59 114 1:42:28
115 11/24 162 Bill Ludwick Yardley PA 43 M 36 13:01 135 1:04:26 99 1:17:27 158 25:13 115 1:42:40
116 4/21 191 Tanya Mosbacher State College PA 29 F 107 14:59 118 1:02:58 109 1:17:57 147 24:43 116 1:42:40
117 22/35 36 Thomas Burgum South Riding VA 31 M 38 13:07 144 1:05:10 115 1:18:17 141 24:29 117 1:42:46
118 15/30 8 Juan Alcorta Washington DC 39 M 254 19:50 101 1:02:06 142 1:21:56 37 20:53 118 1:42:49
119 9/15 230 Daniel Schaeberle York PA 21 M 75 14:10 127 1:03:51 110 1:18:01 151 24:50 119 1:42:51
120 13/20 280 Peter Vasquenza Frederick MD 28 M 164 16:31 122 1:03:27 129 1:19:58 98 23:01 120 1:42:59
121 5/21 100 Kelly Grove Mountville PA 28 F 62 13:43 141 1:04:55 117 1:18:38 137 24:22 121 1:43:00
122 5/11 291 Bob Wetsel Randallstown MD 52 M 239 18:59 92 1:01:35 133 1:20:34 82 22:39 122 1:43:13
123 23/35 44 Matt Cassell Lewisberry PA 32 M 185 17:01 113 1:02:33 127 1:19:34 122 23:44 123 1:43:18
124 5/15 200 Andrea Neal Frederick MD 35 F 91 14:39 152 1:05:43 131 1:20:22 101 23:10 124 1:43:32
125 158 Central Lewmar South Male Relay 37 13:01 181 1:08:20 139 1:21:21 75 22:11 125 1:43:32
126 14/20 116 Quentin Hodgson-C Washington DC 26 M 77 14:14 93 1:01:37 86 1:15:51 204 27:42 126 1:43:33
127 63 Dad and Daughters Mixed Relay 13 11:38 117 1:02:40 76 1:14:18 241 29:38 127 1:43:56
128 10/29 226 Robert Rudolph Mechanicsburg PA 45 M 211 17:52 123 1:03:27 138 1:21:19 94 22:53 128 1:44:12
129 11/29 174 Duane McHale Millersville MD 46 M 130 15:28 136 1:04:27 128 1:19:55 133 24:19 129 1:44:14
130 142 Team Kirk Mixed Relay 113 15:06 210 1:10:52 191 1:25:58 4 18:18 130 1:44:16
131 6/21 314 Mary Unger Galloway NJ 26 F 217 18:03 137 1:04:27 154 1:22:30 63 21:50 131 1:44:20
132 16/30 172 Robert McEntire Springfield VA 36 M 160 16:20 112 1:02:29 119 1:18:49 163 25:35 132 1:44:24
133 17/30 76 Christopher Eisenber Baltimore MD 38 M 69 13:52 157 1:06:09 130 1:20:01 144 24:41 133 1:44:42
134 10/15 318 Bradley Varner Carlisle PA 20 M 163 16:30 165 1:07:14 163 1:23:44 41 21:06 134 1:44:50
135 24/35 267 Sean Thielke Damascus MD 33 M 61 13:42 195 1:09:33 158 1:23:15 61 21:49 135 1:45:04
136 3/11 303 Lindsay Zemba Palmyra PA 22 F 41 13:09 180 1:08:17 140 1:21:26 123 23:46 136 1:45:12
137 18/30 103 David Hartford Fairfax VA 39 M 109 15:02 151 1:05:38 134 1:20:40 143 24:39 137 1:45:19
138 4/11 33 Jennie Bubb Dover PA 24 F 87 14:35 133 1:04:18 120 1:18:53 180 26:28 138 1:45:21
139 15/20 326 Chris Young York PA 27 M 269 20:42 143 1:05:09 188 1:25:51 16 19:36 139 1:45:27
140 4/22 155 Nichole Lehman-A York PA 30 F 40 13:08 166 1:07:15 132 1:20:23 160 25:18 140 1:45:41
141 6/15 40 Jennifer Caple Westminster MD 36 F 228 18:22 128 1:03:56 149 1:22:18 108 23:25 141 1:45:43
142 12/24 246 Thomas Skeehan Hummelstown PA 44 M 251 19:34 119 1:03:00 155 1:22:34 102 23:12 142 1:45:46
143 12/29 206 William Pederson Lutherville MD 45 M 214 17:59 126 1:03:44 141 1:21:43 129 24:04 143 1:45:47
144 1 College Bound & Enfo Mixed Relay 220 18:06 184 1:08:26 198 1:26:32 15 19:33 144 1:46:05
145 11/15 109 Evan Henry Millersville MD 24 M 105 14:57 194 1:09:26 171 1:24:23 58 21:43 145 1:46:06
146 13/24 188 Jim Mooney-C Enola PA 41 M 199 17:21 142 1:05:07 152 1:22:28 119 23:40 146 1:46:08
147 19/30 173 Timothy McGee Malvern PA 38 M 204 17:39 124 1:03:37 137 1:21:16 154 25:00 147 1:46:16
148 25/35 245 Douglas Sims Ft. Belvoir VA 33 M 262 20:18 134 1:04:19 177 1:24:37 70 22:06 148 1:46:43
149 4/7 71 Patrick Donahue Wyomissing PA 57 M 111 15:04 105 1:02:12 98 1:17:16 240 29:33 149 1:46:49
150 20/30 279 Jonathan Van Hoven Reisterstown MD 38 M 250 19:31 121 1:03:12 156 1:22:43 131 24:18 150 1:47:01
151 6/15 126 Nancy Husson Ephrata PA 40 F 144 15:45 160 1:06:42 151 1:22:27 166 25:42 151 1:48:09
152 14/24 66 Thomas Denes Kensington MD 44 M 28 12:46 208 1:10:41 159 1:23:27 152 24:53 152 1:48:20
153 12/15 239 Dustin Sheffer Dover PA 22 M 63 13:44 185 1:08:27 147 1:22:11 175 26:12 153 1:48:23
154 5/11 159 Kristin Link Arendtsville PA 23 F 110 15:02 198 1:09:52 179 1:24:54 120 23:40 154 1:48:34
155 26/35 30 Gregory Breidenstein Hummelstown PA 32 M 119 15:17 149 1:05:36 135 1:20:53 206 27:45 155 1:48:38
156 27/35 72 James Donlon Purcellville VA 30 M 176 16:43 177 1:08:10 178 1:24:53 124 23:46 156 1:48:39
157 13/29 90 Greg Foster Lancaster PA 47 M 238 18:58 150 1:05:36 175 1:24:34 132 24:18 157 1:48:52
158 21/30 295 Rene Wildermuth Washington DC 38 M 34 12:55 277 1:21:17 253 1:34:12 1 14:58 158 1:49:10
159 16/20 11 Steve Azzanesi Wilmington DE 25 M 65 13:46 204 1:10:18 168 1:24:04 159 25:14 159 1:49:18
160 22/30 45 Gregory Class-C Downingtown PA 38 M 120 15:17 178 1:08:11 160 1:23:28 172 25:58 160 1:49:26
161 17/20 95 Matt Genasci Washington DC 27 M 240 18:59 167 1:07:27 196 1:26:26 99 23:05 161 1:49:31
162 14/29 328 Bradley Leisure-C Blain PA 47 M 88 14:37 170 1:07:34 148 1:22:11 195 27:24 162 1:49:35
163 7/15 160 Nancy Love Blacksburg VA 40 F 151 15:57 155 1:06:06 144 1:22:03 199 27:34 163 1:49:37
164 15/24 217 Clyde Ravell Vineland NJ 42 M 114 15:07 249 1:15:07 226 1:30:14 13 19:27 164 1:49:41
165 1/4 165 Dan Marsteller York PA 13 M 33 12:54 232 1:13:22 195 1:26:16 111 23:29 165 1:49:45
166 5/22 164 Raisa Mallinger Gaithersburg MD 32 F 152 15:57 203 1:10:15 193 1:26:12 115 23:34 166 1:49:46
167 16/24 127 Todd Hyland-C Lovettsville VA 40 M 174 16:42 189 1:09:04 187 1:25:46 130 24:05 167 1:49:51
168 6/22 88 Paula Fomby Baltimore MD 32 F 118 15:14 174 1:07:59 157 1:23:13 185 26:42 168 1:49:55
169 13/15 327 Zachary Berrier Lancaster PA 22 M 205 17:44 171 1:07:39 185 1:25:23 142 24:34 169 1:49:57
170 8/15 334 Barb Lawrence York PA 40 F 154 15:58 154 1:05:58 143 1:21:56 211 28:09 170 1:50:05
171 15/29 294 Brad Whitmore Freeland MD 49 M 256 20:08 130 1:04:10 170 1:24:18 168 25:49 171 1:50:07
172 23/30 28 Michael Boswell Frederick MD 39 M 230 18:31 175 1:08:04 199 1:26:35 116 23:34 172 1:50:09
173 7/9 300 Joe Wurtz Hanover PA 17 M 292 23:33 145 1:05:17 218 1:28:50 49 21:20 173 1:50:10
174 16/29 195 Mark Muedeking Owings Mills MD 47 M 198 17:16 159 1:06:27 162 1:23:43 189 26:50 174 1:50:33
175 7/22 77 Valerie Elliott Bel Air MD 34 F 31 12:53 238 1:14:02 203 1:26:55 118 23:39 175 1:50:34
176 18/20 84 Michael Ferrier Washington DC 29 M 93 14:43 191 1:09:17 167 1:24:00 183 26:39 176 1:50:39
177 8/22 307 Laura Somes Lovettsville VA 33 F 182 16:57 168 1:07:29 172 1:24:26 176 26:14 177 1:50:40
178 9/22 338 Monika Metzger-A Phoenixville PA 31 F 132 15:29 163 1:06:52 150 1:22:21 215 28:24 178 1:50:45
179 2/4 323 Zack Robertson-Phill Glen Rock PA 13 M 8 11:00 234 1:13:27 174 1:24:27 178 26:22 179 1:50:49
180 7/21 214 Joan Powers Cockeysville MD 25 F 159 16:13 190 1:09:05 183 1:25:18 164 25:35 180 1:50:53
181 17/24 341 Rick Wertman-C Dauphin PA 40 M 241 19:06 182 1:08:21 205 1:27:27 112 23:31 181 1:50:58
182 28/35 281 Juan Velasquez Fairfax VA 33 M 158 16:09 176 1:08:04 169 1:24:13 186 26:46 182 1:50:59
183 1/3 61 Bernard D'Angelo Annapolis MD 60 M 196 17:10 146 1:05:18 153 1:22:28 223 28:41 183 1:51:09
184 29/35 121 Joe Hudock-C Harrisburg PA 34 M 180 16:55 172 1:07:41 176 1:24:36 182 26:38 184 1:51:14
185 17/29 306 Kirk Zutell Lancaster PA 45 M 203 17:36 156 1:06:08 164 1:23:44 198 27:31 185 1:51:15
186 10/22 189 Tara Mootz Mt. Gretna PA 31 F 116 15:09 187 1:08:47 166 1:23:56 196 27:27 186 1:51:23
187 18/24 247 Dwight Smith Etters PA 43 M 252 19:41 148 1:05:28 182 1:25:09 177 26:19 187 1:51:28
188 8/21 129 Tanya Igou Williamsport PA 28 F 112 15:05 164 1:06:58 145 1:22:03 242 29:42 188 1:51:45
189 6/11 181 Peter Milam Reisterstown MD 52 M 231 18:33 59 59:02 104 1:17:35 277 34:12 189 1:51:47
190 9/21 240 Karen Shiley Lancaster PA 26 F 235 18:46 193 1:09:18 213 1:28:04 128 23:59 190 1:52:03
191 11/22 60 Amy Cronin Mechanicsburg PA 30 F 191 17:04 162 1:06:51 165 1:23:55 222 28:34 191 1:52:29
192 8/9 124 Kevin Hufnagl Mount Joy PA 19 M 215 18:00 213 1:11:11 224 1:29:11 105 23:21 192 1:52:32
193 10/21 25 Amy Black Camp Hill PA 25 F 219 18:05 147 1:05:24 161 1:23:29 228 29:06 193 1:52:35
194 7/15 137 Paula Keller Strasburg PA 37 F 234 18:41 161 1:06:43 186 1:25:24 202 27:38 194 1:53:02
195 12/22 335 Lynn Marquez Lancaster PA 32 F 98 14:49 220 1:11:42 197 1:26:31 187 26:46 195 1:53:17
196 30/35 288 Jason Weesner Baltimore MD 32 M 246 19:15 183 1:08:25 208 1:27:40 165 25:39 196 1:53:19
197 6/11 305 Sara Ziegler Lancaster PA 20 F 30 12:52 216 1:11:34 173 1:24:26 232 29:14 197 1:53:40
198 13/22 86 Barbara Flynn-A Ellicott City MD 34 F 124 15:22 196 1:09:35 180 1:24:57 226 28:57 198 1:53:54
199 7/11 227 Lee Samsel-C Nescopeck PA 52 M 153 15:57 219 1:11:41 207 1:27:38 181 26:31 199 1:54:09
200 8/15 9 Sarah Aloise Philadelphia PA 36 F 149 15:56 199 1:09:55 189 1:25:51 219 28:29 200 1:54:20
201 14/22 224 Beth Rocca West Chester PA 32 F 133 15:30 233 1:13:24 219 1:28:54 162 25:34 201 1:54:28
202 9/15 199 Donna Mummert Carlisle PA 43 F 264 20:26 158 1:06:18 200 1:26:44 207 27:56 202 1:54:40
203 8/11 144 Mitch Kolkin Owings Mills MD 52 M 237 18:56 202 1:10:07 223 1:29:03 169 25:52 203 1:54:55
204 15/22 170 Traci Mayer Columbia MD 30 F 4 10:20 260 1:17:20 209 1:27:40 205 27:42 204 1:55:22
205 16/22 146 Jodi Koller Strasburg PA 33 F 207 17:49 169 1:07:30 184 1:25:19 247 30:08 205 1:55:27
206 37 Team Byrd Mixed Relay 206 17:46 201 1:10:03 210 1:27:49 203 27:40 206 1:55:29
207 11/21 150 Laurie Kunz Gaithersburg MD 29 F 79 14:19 226 1:12:29 201 1:26:48 227 28:57 207 1:55:45
208 1/6 201 Donna Newcomer York PA 50 F 170 16:33 186 1:08:32 181 1:25:05 254 31:05 208 1:56:10
209 3/4 166 Kevin Marsteller York PA 11 M 47 13:20 253 1:15:34 220 1:28:54 194 27:19 209 1:56:13
210 24/30 4 Chris Adams Bethesda MD 37 M 296 24:19 125 1:03:43 212 1:28:02 218 28:28 210 1:56:30
211 31/35 208 Dean Pentikis Chatham NJ 34 M 298 24:30 140 1:04:45 225 1:29:15 193 27:18 211 1:56:33
212 18/29 258 Paul Stoeckl Pequea PA 48 M 213 17:57 192 1:09:17 204 1:27:14 239 29:25 212 1:56:39
213 25/30 205 Ed Palmer-C Ellicott City MD 35 M 128 15:25 222 1:12:06 206 1:27:31 229 29:08 213 1:56:39
214 26/30 282 Bruce Villard Arnold MD 37 M 165 16:31 214 1:11:23 211 1:27:54 225 28:51 214 1:56:45
215 7/11 18 Erica Beck Baltimore MD 22 F 210 17:51 206 1:10:32 215 1:28:23 220 28:29 215 1:56:52
216 19/24 167 Todd Marsteller York PA 44 M 100 14:51 239 1:14:05 221 1:28:56 212 28:10 216 1:57:06
217 19/29 301 James Yingst Hanover PA 48 M 247 19:24 211 1:10:56 229 1:30:20 190 26:52 217 1:57:12
218 5/7 169 Terry Mayer Baltimore MD 56 M 201 17:32 215 1:11:28 222 1:29:00 213 28:15 218 1:57:15
219 27/30 236 William Seton York PA 38 M 236 18:46 228 1:12:38 241 1:31:24 170 25:54 219 1:57:18
220 1/5 54 Gail Cookson Peapack NJ 48 F 183 16:59 188 1:08:53 190 1:25:52 269 32:04 220 1:57:56
221 28/30 292 David Whitehead Forest Hill MD 37 M 222 18:09 250 1:15:09 250 1:33:18 148 24:45 221 1:58:03
